Republic of China

| 1912 | 1913 | 1914 | 1915 | 1920 | 1921 | 1923 | 1925 | 1928 | 1929 | 1931 | 1932 | 1933 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950

Republic of China, 1912 - 1949

Looking at all issued postage stamps of the area. View only Air, Postage Due, Express, Parcel Post, Registered, Revenues (types used as postage stamps with overprint), or Unissued stamp types

View sets by regions within this area: East Szechuan | Fukien | Honan | Hunan | Hupeh | Kansu | Kiangsi | Kwangsi | Kwangtung | Kweichow | Shensi | West Szechuan | Yunnan | Revenue Stamps of Republic of China (to 1949) .

Pic Code Issued Set Name SG Scott Yang Mint Sale
RC2  02/02/1912  Foochow provisional neutrality dues  D176-83  J19-24    $8,400.00 
RC5  22/03/1912  Statistical RoC opt dues  D207-15  J25-33    $260.00 
RC8  01/09/1912  Waterlow RoC opt dues  D233-41  J34-42    $190.00 
RC12  01/01/1913  Blue dues, London printing  D333-D340  J43-50    $60.00 
RC15  01/01/1915  Blue dues, Peking printing  D341-8  J51-8    $78.00 
RC32  01/09/1932  Peking orange dues  D432-9  J59-66    $16.00 
RC45  01/03/1940  Due overprint on Dah Tung SYS  D505-6  J67-8    $12.00 
RC50  23/10/1940  HK orange dues  D565-75  J69-79    $4.00 
RC75  01/01/1944  Dues (Chungking 1st)  D717-23  J80-6    $7.00 
RC84  01/04/1945  dues (Chungking 2nd)  D752-7  J87-92    $1.00 
RC104  01/01/1947  Dah Tung Dues  D916-24  J93-101    $2.00 
RC122  08/03/1948  Dah Yeh surcharge on De La Rue dues  D993-D1000      $0.00 
RC140  01/04/1949  Postage Due GY surcharges on Du  D1201-D1210      $0.00