Return to set list
Sub-sets of this set organised by the overprinted stamp type.
There are 3 sub-sets.
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | 1c | black opt 2c olive green | 2 | 1 | |
|   | 4c | black opt 8c olive green | 10 | 12 | |
|   | 4c | black opt 8c olive green | 3 | 2 | |
|   | 5c | black opt 10c green | 1 | 1 | |
|   | 8c | black opt 16c olive | 4 | 2 | |
|   | 50c | black opt $1 sepia and brown | 60 | 60 | |
|   | 50c | black opt $1 sepia and red brown | 12 | 12 | |
|   | $1 | black opt $2 red brown and blue | 80 | 80 | 
 
 
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | 4c | black opt 8c olive green (DT) | 1 | 1 | |
|   | 15c | black opt 30c red (DT) | 6 | 8 | |
|   | 25c | black opt 50c blue (DT) | 10 | 10 | |
|   | 50c | black opt $1 sepia and brown (DT) | 7 | 8 | |
|   | $1 | black opt $2 brown and blue (DT) | 14 | 14 | |
|   | $5 | black opt $10 violet and green (DT) | 36 | 36 | |
|   | $10 | black opt $20 blue and purple (DT) | 90 | 90 | 
 
 
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | 15c | black opt 30c red (DT wmk) | 100 | 100 | 
 
 
Return to Set list.