| CID | 1 |
| StampRef | 7925 |
| SetRef | 0 |
| CState | Used |
| ItemID | 77 |
| CoverID | 0 |
| Quality | fine |
| Description | centered right and slightly high, good perfs, apparently postally used with East in town name in part cds SW corner |
| CollectType | Main Stamp |
| Comment | |
| Location | 3 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/77.jpg or collection/77.png
| CID | 1 |
| StampRef | 7925 |
| SetRef | 0 |
| CState | MH |
| ItemID | 16408 |
| CoverID | 0 |
| Quality | fine |
| Description | well centered, slightly high; good perfs; fine full gum with very light hinge mark or gum imperfection |
| CollectType | Main Stamp |
| Comment | |
| Location | 0 |
| Multiplicity | 1 |
| PurchaseID | 4067 |
| PricePaid | 11.80 |
| Currency | GBP |
| Accession | 20241015 |
| Disposed |
No image found for collection/16408.jpg or collection/16408.png
| CID | 1 |
| StampRef | 7925 |
| SetRef | 0 |
| CState | CV |
| ItemID | 16410 |
| CoverID | 0 |
| Quality | fine |
| Description | Magazine wrapper airmail from Peking single cds dated 1969 4 29 to Philadelphia, USA, fw W8, W7 14-1 (Mao), C116 11-11 & W5 9-6. |
| CollectType | Extra for study |
| Comment | |
| Location | 3 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/16410.jpg or collection/16410.png
3 different examples of this stamp were found in the collection.
List of Chinese/English names of Post Offices up to 1949 (on this site).
Very good for recent issues
USA based society. Many resources including Postal Rates in PRC and much more.
London, UK based society.
A wonderful specialist site for this area, including Manchurian Overprints section.
Part of the online WikiBook for all meter stamps.