| CID | 1 |
| StampRef | 3409 |
| SetRef | 0 |
| CState | Mint |
| ItemID | 6193 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/6193.jpg or collection/6193.png
| CID | 1 |
| StampRef | 3409 |
| SetRef | 0 |
| CState | Used |
| ItemID | 15862 |
| CoverID | 0 |
| Quality | fine |
| Description | well centered, slighlty right and low; |
| CollectType | Main Stamp |
| Comment | dotted cds dated 18th March 1950, Hunan, town unidentified |
| Location | 9 |
| Multiplicity | 1 |
| PurchaseID | 4320 |
| PricePaid | 53.01 |
| Currency | GBP |
| Accession | 20250812 |
| Disposed |
List of Chinese/English names of Post Offices up to 1949 (on this site).
Very good for recent issues
USA based society. Many resources including Postal Rates in PRC and much more.
London, UK based society.
A wonderful specialist site for this area, including Manchurian Overprints section.
Part of the online WikiBook for all meter stamps.