| CID | 1 |
| StampRef | 5721 |
| SetRef | 0 |
| CState | MH |
| ItemID | 7046 |
| CoverID | |
| Quality | |
| Description | |
| CollectType | Main Stamp |
| Comment | |
| Location | |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/7046.jpg or collection/7046.png
| CID | 1 |
| StampRef | 5721 |
| SetRef | 0 |
| CState | US |
| ItemID | 16020 |
| CoverID | 0 |
| Quality | v.good |
| Description | centered high and left; perf 13; mainly good perfs a couple short; some toning on some perfs |
| CollectType | Main Stamp |
| Comment | indistinct solid c.d.s. |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 4289 |
| PricePaid | 1 |
| Currency | GBP |
| Accession | 20251022 |
| Disposed |
List of Chinese/English names of Post Offices up to 1949 (on this site).
Very good for recent issues
USA based society. Many resources including Postal Rates in PRC and much more.
London, UK based society.
A wonderful specialist site for this area, including Manchurian Overprints section.
Part of the online WikiBook for all meter stamps.