| CID | 1 |
| StampRef | 2749 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 7145 |
| CoverID | 0 |
| Quality | fine |
| Description | well centered; good perfs; even o.g. |
| CollectType | Main Stamp |
| Comment | slightly off-white paper |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
No image found for collection/7145.jpg or collection/7145.png
| CID | 1 |
| StampRef | 2749 |
| SetRef | 0 |
| CState | MH |
| ItemID | 16047 |
| CoverID | 0 |
| Quality | v.good |
| Description | centered high and left, perfs at top just cut the outer frame, those on the left almost touch the outer frame |
| CollectType | Extra for study |
| Comment | yellowish paper (maybe toned?), full even untoned o.g. on back, along with small dark specks, probably in gum? |
| Location | 8 |
| Multiplicity | 1 |
| PurchaseID | 4067 |
| PricePaid | 1 |
| Currency | GBP |
| Accession | 20241015 |
| Disposed |
No image found for collection/16047.jpg or collection/16047.png
| CID | 1 |
| StampRef | 2749 |
| SetRef | 0 |
| CState | MNH |
| ItemID | 16096 |
| CoverID | 0 |
| Quality | fine |
| Description | Block of 4, stamps centered high and right; good perfs, very slightly rough |
| CollectType | Multiple |
| Comment | yellowish paper, dull gum; design 20.4 x 22.0 mm, some light toning spots; two complete lines in the top of the left column, as expected for a wide type |
| Location | 8 |
| Multiplicity | 4 |
| PurchaseID | 0 |
| PricePaid | 0 |
| Currency | GBP |
| Accession | |
| Disposed |
List of Chinese/English names of Post Offices up to 1949 (on this site).
Very good for recent issues
USA based society. Many resources including Postal Rates in PRC and much more.
London, UK based society.
A wonderful specialist site for this area, including Manchurian Overprints section.
Part of the online WikiBook for all meter stamps.