Return to set list
Sub-sets of this set organised by the overprinted stamp type.
There are 6 sub-sets.
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | 50c | black opt $20 brown (Dah Tung litho print) | 0.2 | 0.5 | |
|   | $2 | red opt $50 blue (Dah Tung litho print) | 0.5 | 1.5 | |
|   | $200 | black opt $50 blue (Dah Tung litho print, type A perf 12½) | 0.8 | 1 | |
|   | $300 | red opt $50 blue (Dah Tung litho print) | 1 | 1.2 | |
|   | $1,500 | blue opt $50 blue (Dah Tung litho print) | 1.5 | 4 | 
Sorry, no image for this set at present
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | $2 | red opt $50 blue (DY litho print with San Yi surcharge) | 0.2 | 1.4 | |
|   | $3 | blue opt $50 blue (Dah Yeh litho print) | 0.2 | 1 | |
|   | $10 | blue opt $30 mauve (Dah Yeh litho print) | 0.2 | 0.6 | |
|   | $80 | purple opt $50 blue (Dah Yeh litho print) | 0.2 | 1 | |
|   | $100 | black opt $50 blue (Dah Yeh litho print) | 6 | 12 | |
|   | $300 | red opt $50 blue (Dah Yeh litho print) | 1.2 | 2 | |
|   | $300 | brown opt $50 blue (Dah Yeh litho print) | 2 | 2 | |
|   | $500 | black opt $30 mauve (Dah Yeh litho print) | 0.6 | 2.4 | |
|   | $1,000 | red opt $50 blue (Dah Yeh litho print) | 10 | 8 | 
Sorry, no image for this set at present
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | 50c | black opt $20 brown (smaller surcharge) | 0.2 | 0.5 | |
|   | $1 | black opt $15 red orange (Central Trust litho print) | 0.2 | 8 | |
|   | $5 | black opt $500 brown (Central Trust litho print) | 0.2 | 0.5 | |
|   | $10 | blue opt $30 violet (Central Trust litho print) | 0.8 | 1.4 | |
|   | $15 | blue opt $20 brown (Central Trust litho print) | 0.2 | 0.5 | |
|   | $25 | green opt $20 brown (Central Trust litho print) | 0.2 | 0.5 | |
|   | $200 | blue opt $500 brown (Central Trust litho print) | 0.5 | 0.6 | |
|   | $500 | blue opt $15 red orange (Central Trust litho print) | 1.2 | 3.6 | 
Sorry, no image for this set at present
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | $3 | black opt $50 blue (Chung Ming litho type I) | 0.2 | 1 | |
|   | $50 | red opt $50 blue (Chung Ming litho type I/D) | 0.2 | 0.5 | |
|   | $100 | black opt $50 blue (Chung Ming litho type I/D) | 0.5 | 2.4 | 
Sorry, no image for this set at present
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | $50 | red opt $300 green (Dah Tung recess print) | 0.2 | 0.5 | |
|   | $1,000 | black opt $100 olive (Dah Tung recess print) | 3 | 5 | 
Sorry, no image for this set at present
View/edit stamp details for this set.
| Collected | AM | Face | Colour/Design | Mint | Used | 
|---|---|---|---|---|---|
|   | $50 | red opt $300 green (Dah Yeh recess print) | 0.2 | 0.8 | |
|   | $1,000 | black opt $100 olive (Dah Yeh recess print) | 12 | 14 | |
|   | $2,000 | blue opt $300 green (Dah Yeh recess print) | 0.5 | 0.7 | 
Sorry, no image for this set at present
Return to Set list.