Issued on 01/12/1949, in the Guizhou region of South-West China Liberated Area. Listed as SG #SW1-SW5 Scott #8L12-6 Yang #SW50-4. Price mint 200, used 130
View set without varieties | return to Set list | return to Year list
On 25/04/2021 this set realised 74 USD mint.
On 19/07/2020 this set realised 141 EUR mint.
On 23/01/2011 this set realised 20.5 USD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:SW1,Scott03:8L12,Yang98:SW50 | $20 | black opt. on 2c light orange | 27 | 16 | none | |
view | SG06:SW2,Scott03:8L13,Yang98:SW51 | $50 | black opt. on 4c blue-green | 20 | 10 | none | |
view | SG06:SW3,Scott03:8L14,Yang98:SW52 | $100 | black opt. on $1 orange | 20 | 8 | none | |
view | SG06:SW4,Scott03:8L15,Yang98:SW53 | $400 | black opt. on $5 red | 27 | 16 | none | |
view | SG06:SW5,Scott03:8L16,Yang98:SW54 | $2,000 | black opt. on $10 blue-green | 107 | 80 | none |
Standard picture shown, we have no picture available of set with varieties.