Issued on 08/03/1949, in the North China People's Post region of North China Liberated Areas. Listed as SG #NC270-7 Scott #3L24-31 Yang #NC325-32. Price mint 40, used 20
on newspaper except 50c, $1 & variety of $6
View set without varieties | return to Set list | return to Year list
On 27/02/2020 this set realised 36.05 USD mint.
On 25/02/2018 this set realised 24.15 USD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:NC270,Scott03:3L24,Yang98:NC325 | 50c | dull red, | 1.7 | 2.3 | none | |
view | SG06:NC271,Scott03:3L25,Yang98:NC326 | $1 | blue, | 17 | 6.5 | none | |
view | SG06:NC272,Scott03:3L26,Yang98:NC327 | $2 | light green, | 2.9 | 2.5 | none | |
view | SG06:NC273,Scott03:3L27,Yang98:NC328 | $3 | violet, | 1.4 | 1.3 | none | |
view | SG06:NC274,Scott03:3L28,Yang98:NC329 | $5 | brown, | 2.9 | 1.5 | none | |
view | SG06:NC275,Scott03:3L29,Yang98:NC330 | $6 | dark red, | 4 | 1.5 | none | |
SG06:nl,Scott03:3L29a,Yang98:nl |
$6 |
dark red, white paper | 2.8 |
1.2 |
none | ||
view | SG06:NC276,Scott03:3L30,Yang98:NC331 | $10 | green, | 2.9 | 1.5 | none | |
view | SG06:NC277,Scott03:3L31,Yang98:NC332 | $12 | carmine red, | 7.1 | 3 | none |
Standard picture shown, we have no picture available of set with varieties.