Issued sometime in August 1948, in the East Hebei region of North China Liberated Areas. Listed as SG #NC149-56 Scott #nl Yang #NC92-7. Price mint 753, used 552
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:NC149,Scott03:nl,Yang98:NC92 | $100 | black opt. on $1 red | 600 | 600 | none | |
view | SG06:NC150,Scott03:nl,Yang98:NC93 | $100 | black opt. on $2 green | 60 | 60 | none | |
SG06:nl,Scott03:nl,Yang98:NC93a |
$100 |
black opt. on $2 green (surcharge double) | 600 |
0 |
none | ||
view | SG06:NC151,Scott03:nl,Yang98:NC94 | $100 | black opt. on $3 dull maroon | 60 | 60 | none | |
view | SG06:NC152,Scott03:nl,Yang98:NC95 | $100 | black opt. on $5 dull purple | 150 | 150 | none | |
view | SG06:NC153,Scott03:nl,Yang98:nl | $100 | black opt. on $8 dark blue | 800 | 800 | none | |
view | SG06:NC154,Scott03:nl,Yang98:NC97 | $100 | black opt. on $10 pink red | 600 | 600 | none | |
view | SG06:NC155,Scott03:nl,Yang98:NC98 | $100 | black opt. on $20 light green | 60 | 60 | none | |
view | SG06:NC156,Scott03:nl,Yang98:nl | $100 | black opt. on $30 light blue | 360 | 360 | none |
Standard picture shown, we have no picture available of set with varieties.