Issued sometime in August 1947, in the Shandong region of East China Liberated Areas. Listed as SG #EC99-105 Scott #nl Yang #EC123-30. Price mint 0, used 0
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:EC99,Scott03:nl,Yang98:EC123 | $50 | red opt. on $2 blue-green | 180 | 180 | none | |
view | SG06:EC100,Scott03:nl,Yang98:EC124 | $50 | red opt. on $20 dark blue | 300 | 300 | none | |
view | SG06:EC102,Scott03:nl,Yang98:EC125 | $100 | black opt. on $1 red | 24 | 20 | none | |
view | SG06:EC103,Scott03:nl,Yang98:EC126 | $200 | black opt. on $5 brown | 240 | 240 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC127AA | $50 | red opt. on $10 light blue (imperf) | 200 | 0 | none | |
view | SG06:EC101,Scott03:nl,Yang98:EC127 | $50 | red opt. on $20 indigo blue | 20 | 20 | none | |
SG06:nl,Scott03:nl,Yang98:EC127a |
$50 |
red opt. on $20 indigo blue (dollar 圓 missing) | 60 |
0 |
none | ||
view | SG06:EC104,Scott03:nl,Yang98:EC128 | $200 | black opt. on $5 red orange | 16 | 16 | none | |
view | SG06:EC105,Scott03:nl,Yang98:EC129 | $800 | black opt. on $10 light blue | 24 | 24 | none | |
SG06:EC105a,Scott03:nl,Yang98:EC130 |
$800 |
black opt. on $10 light blue (imperf) | 200 |
200 |
none |
Standard picture shown, we have no picture available of set with varieties.