Issued sometime in August 1947, in the Shandong region of East China Liberated Areas. Listed as SG #EC86-92 Scott #nl Yang #EC104-10. Price mint 1600, used 1400
View set without varieties | return to Set list | return to Year list
On 24/06/2019 this set realised 10350 HKD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:EC86,Scott03:nl,Yang98:EC104 | $5 | red orange, | 30 | 40 | none | |
view | SG06:EC87,Scott03:nl,Yang98:EC105 | $10 | dark brown, | 50 | 70 | none | |
view | SG06:EC88,Scott03:nl,Yang98:EC106 | $10 | light blue, | 50 | 70 | none | |
SG06:nl,Scott03:nl,Yang98:nl |
$10 |
light blue, imperf | 40 |
40 |
none | ||
SG06:nl,Scott03:nl,Yang98:EC106a |
$10 |
light blue, imperf pair | 280 |
0 |
none | ||
SG06:nl,Scott03:nl,Yang98:nl |
$10 |
grey blue, imperf | 0 |
0 |
none | ||
view | SG06:EC89,Scott03:nl,Yang98:EC107 | $20 | indigo blue, | 80 | 110 | none | |
view | SG06:EC90,Scott03:nl,Yang98:EC108 | $50 | red brown, | 100 | 140 | none | |
view | SG06:EC91,Scott03:nl,Yang98:EC109 | $100 | dark blue, | 800 | 300 | none | |
view | SG06:EC92,Scott03:nl,Yang98:EC110 | $100 | orange, | 480 | 660 | none |
Standard picture shown, we have no picture available of set with varieties.