Issued on 00/10/1905, in German Empire. . Price mint 26, used 30
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 2Pf | grey, | 1.5 | 3 | none | ||
view | 3Pf | brown, | 0.5 | 0.75 | none | ||
view | 5Pf | green, | 0.5 | 0.75 | none | ||
view | 10Pf | rose, | 0.75 | 0.75 | none | ||
view | 20Pf | blue, | 0.5 | 1 | none | ||
view | 25Pf | orange & black on yellow, | 0.5 | 0.75 | none | ||
view | 30Pf | orange red & black on orange, | 0.5 | 0.75 | none | ||
view | 40Pf | carmine & black, | 1 | 1.5 | none | ||
view | 50Pf | violet & black on buff, | 0.5 | 0.75 | none | ||
view | 60Pf | purple, | 1.5 | 0.75 | none | ||
view | 80Pf | carmine & black on pink, | 1.5 | 2.5 | none | ||
view | 1M | red, | 3 | 0.75 | none | ||
view | 2M | blue, | 6 | 6 | none | ||
view | 3M | dark violet, | 2.5 | 6 | none | ||
view | 5M | black & red, | 6 | 5 | none |
Sorry, no image for this set at present. Filename tried was images/160/G15-1.jpg