Issued on 01/01/1900, in German Empire. . Price mint 160, used 12
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 2Pf | grey, | 1 | 0.2 | none | ||
view | 3Pf | brown, | 1 | 0.2 | none | ||
view | 5Pf | green, | 1.5 | 0.3 | none | ||
view | 10Pf | rose, | 4 | 0.2 | none | ||
view | 20Pf | blue, | 10 | 0.2 | none | ||
view | 25Pf | orange & black on yellow, | 15 | 5 | none | ||
view | 30Pf | orange red & black on orange, | 30 | 0.5 | none | ||
view | 40Pf | carmine & black, | 30 | 0.3 | none | ||
view | 50Pf | violet & black on buff, | 30 | 0.5 | none | ||
view | 80Pf | carmine & black on pink, | 50 | 2 | none |
Sorry, no image for this set at present. Filename tried was images/160/G11-1.jpg