Issued on 00/00/1889, in German Empire. . Price mint 120, used 5
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 2Pf | grey, | 1 | 0.3 | none | ||
view | 3Pf | brown, | 1 | 0.2 | none | ||
view | 5Pf | blue green, | 1 | 0.2 | none | ||
view | 10Pf | red, | 2 | 0.2 | none | ||
view | 20Pf | blue, | 50 | 0.2 | none | ||
view | 25Pf | orange, | 36 | 10 | none | ||
view | 50Pf | red brown, | 400 | 40 | none |
Sorry, no image for this set at present. Filename tried was images/160/G10-1.jpg