Issued on 02/09/1996, in Hong Kong (British Colony). . Price mint 0, used 0
In addition the 2 phosphor band variety of the $2.10 value was issued on this date
This is a subset of set HK170 QEII & Script (photo)
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:709c,Scott03:640 | $1.40 | yellow green & black, 2 phosphor bands | 1.2 | 0.5 | none | |
view | SG06:709e,Scott03:642 | $1.60 | green, rose & black, with 2 phosphor bands | 1.2 | 0.6 | none | |
view | SG06:713b,Scott03:650 | $2.50 | brown olive, lemon & black, one central phosphor band | 1.2 | 0.6 | none | |
view | SG06:713d,Scott03:651a | $3.10 | brown, pale blue & black, one central phosphor band | 1.2 | 0.5 | none |
Sorry, no image for this set at present. Filename tried was images/50/HK170e-1.jpg