Issued on 16/06/1992, in Hong Kong (British Colony). . Price mint 0, used 0
16 values
This is a subset of set HK170 QEII & Script (photo)
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:702,Scott03:630 | 10c | magenta & black, | 0.3 | 0.2 | none | |
view | SG06:703,Scott03:631 | 50c | orange & black, | 0.3 | 0.2 | none | |
view | SG06:704,Scott03:632 | 60c | green blue & black, | 1.5 | 0.5 | none | |
view | SG06:705,Scott03:633 | 70c | mauve & black, | 1.5 | 0.3 | none | |
view | SG06:706,Scott03:634 | 80c | red & black, | 0.3 | 0.2 | none | |
view | SG06:707,Scott03:635 | 90c | olive green & black, | 0.3 | 0.4 | none | |
view | SG06:708,Scott03:636 | $1 | orange brown & black, | 0.3 | 0.2 | none | |
view | SG06:709,Scott03:638 | $1.20 | violet & black, | 0.3 | 0.2 | none | |
view | SG06:710,Scott03:643 | $1.70 | dull blue & black, | 0.6 | 0.6 | none | |
view | SG06:711,Scott03:644 | $1.80 | dark magenta, grey & black, | 0.6 | 0.3 | none | |
view | SG06:712,Scott03:646 | $2 | turquoise green & black, | 1.1 | 0.5 | none | |
view | SG06:713,Scott03:648 | $2.30 | brown, pink & black, | 1.8 | 0.3 | none | |
view | SG06:714,Scott03:651b | $5 | bright green & black, | 1.8 | 0.8 | none | |
view | SG06:715,Scott03:653 | $10 | brown & black, | 2.4 | 1.1 | none | |
view | SG06:716,Scott03:654 | $20 | red & black, | 3 | 1.8 | none | |
view | SG06:717,Scott03:655 | $50 | grey & black, | 6.3 | 4.1 | none |
Sorry, no image for this set at present. Filename tried was images/50/HK170a-1.jpg