Issued on 20/06/1949, in the Kiangsi Peoples Posts region of Central and South Liberated Areas. Listed as SG #CC117-32 Scott #6L17-32 Yang #CC151-66. Price mint 64, used 70
This set can be organised into sub-sets according to the overprinted stamp type.View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:CC117,Scott03:6L22,CPSM93:ZN151,Yang98:CC156 | $1 | black opt. on $250 dull violet | 1 | 3 | none | |
Yang98:CC156a |
$1 |
black opt. on $250 dull violet (top 4 characters shifted right) | 20 |
0 |
none | ||
Yang98:CC156b |
$1 |
black opt. on $250 dull violet (middle row shifted right) | 20 |
0 |
none | ||
view | SG06:CC128,Scott03:6L17,CPSM93:ZN162,Yang98:CC151 | $3 | black opt. on $30 violet | 3 | 3 | none | |
view | SG06:CC121,Scott03:6L23,CPSM93:ZN152,Yang98:CC160 | $5 | black opt. on $1,000 blue | 1.5 | 1.5 | none | |
view | SG06:CC122,Scott03:6L24,CPSM93:ZN153,Yang98:CC161 | $5 | black opt. on $2,000 violet | 1.5 | 1.5 | none | |
view | SG06:CC123,Scott03:6L25,CPSM93:ZN154,Yang98:CC162 | $5 | black opt. on $5,000 turquoise | 1.5 | 1.5 | none | |
view | SG06:CC124,Scott03:6L26,CPSM93:ZN155,Yang98:CC163 | $10 | black opt. on $1,000 blue | 2 | 2 | none | |
view | SG06:CC129,Scott03:6L18,CPSM93:ZN163,Yang98:CC152 | $15 | black opt. on $15 red orange | 4 | 4 | none | |
view | SG06:CC118,Scott03:6L27,CPSM93:ZN156,Yang98:CC157 | $20 | black opt. on $4,000 grey | 3 | 3 | none | |
view | SG06:CC130,Scott03:6L19,CPSM93:ZN164,Yang98:CC153 | $30 | black opt. on $50 dark blue | 3 | 3 | none | |
Yang98:CC153a |
$30 |
black opt. on $50 dark blue (character 江 missing) | 50 |
0 |
none | ||
view | SG06:CC127,Scott03:6L28,CPSM93:ZN157,Yang98:CC166 | $30 | black opt. on $100 deep red | 2 | 2 | none | |
view | SG06:CC119,Scott03:6L29,CPSM93:ZN158,Yang98:CC158 | $30 | black opt. on $20,000 red | 3 | 3 | none | |
view | SG06:CC131,Scott03:6L20,CPSM93:ZN165,Yang98:CC154 | $60 | black opt. on $50 dark blue | 4 | 4 | none | |
Yang98:CC154a |
$60 |
black opt. on $50 dark blue (character 江 missing) | 50 |
0 |
none | ||
view | SG06:CC125,Scott03:6L30,CPSM93:ZN159,Yang98:CC164 | $80 | black opt. on $500 mauve | 3 | 4 | none | |
view | SG06:CC126,Scott03:6L31,CPSM93:ZN160,Yang98:CC165 | $100 | black opt. on $1,000 blue | 8 | 10 | none | |
view | SG06:CC132,Scott03:6L21,CPSM93:ZN166,Yang98:CC155 | $130 | black opt. on $15 red orange | 16 | 16 | none | |
view | SG06:CC120,Scott03:6L32,CPSM93:ZN161,Yang98:CC159 | $200 | black opt. on $250 dull violet | 24 | 24 | none |
Standard picture shown, we have no picture available of set with varieties.