Issued on 17/12/1949, in the Central China People's Posts region of Central and South Liberated Areas. Listed as SG #CC97-CC116 Scott #6L90-109 Yang #CC98-117. Price mint 190, used 175
Narrow (4.4-5.0mm) & Wide (5.7-6.0mm) surcharge varieties. Measured between top 2 characters.
This set can be organised into sub-sets according to the overprinted stamp type.View set without varieties | return to Set list | return to Year list
On 09/07/2022 this set realised 97.5 GBP mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:CC97,Scott03:6L90,CPSM93:ZN98,Yang98:CC98 | $200 | black opt. on $1 orange (wide) | 2 | 1.5 | none | |
view | SG06:CC98,Scott03:6L91,CPSM93:ZN99,Yang98:CC99 | $200 | black opt. on $3 orange-red (wide) | 2 | 1.5 | none | |
view | SG06:CC99,Scott03:6L92,CPSM93:ZN100,Yang98:CC100 | $200 | black opt. on $6 light green (wide) | 2 | 1.5 | none | |
view | SG06:CC100,Scott03:6L93,CPSM93:ZN101,Yang98:CC106 | $200 | black opt. on $7 light brown (wide) | 2 | 1.5 | none | |
view | SG06:CC101,Scott03:6L94,CPSM93:ZN102,Yang98:CC107 | $200 | black opt. on $14 brown (wide) | 2 | 1.5 | none | |
view | SG06:CC102,Scott03:6L95,CPSM93:ZN103,Yang98:CC108 | $200 | black opt. on $35 dark grey blue (wide) | 2 | 1.5 | none | |
view | SG06:CC103,Scott03:6L96,CPSM93:ZN104,Yang98:CC109 | $200 | black opt. on $70 dark green (narrow) | 2 | 1 | none | |
$200 |
black opt. on $70 dark green (wide) | 4 |
2 |
none | |||
view | SG06:CC104,Scott03:6L97,CPSM93:ZN105,Yang98:CC101 | $200 | black opt. on $80 red (narrow) | 2 | 1 | none | |
$200 |
black opt. on $80 red (wide) | 4 |
2 |
none | |||
view | SG06:CC105,Scott03:6L98,CPSM93:ZN106,Yang98:CC110 | $200 | black opt. on $220 red (wide) | 2 | 1 | none | |
view | SG06:CC106,Scott03:6L99,CPSM93:ZN107,Yang98:CC116 | $200 | black opt. on $370 blue (wide) | 2 | 1.5 | none | |
$200 |
black opt. on $370 blue (narrow) | 2 |
1.5 |
none | |||
view | SG06:CC107,Scott03:6L100,CPSM93:ZN108,Yang98:CC111 | $300 | black opt. on $70 dark green (narrow) | 2 | 1.5 | none | |
$300 |
black opt. on $70 dark green (wide) | 2 |
1.5 |
none | |||
view | SG06:CC108,Scott03:6L101,CPSM93:ZN109,Yang98:CC102 | $300 | black opt. on $80 red (narrow) | 2 | 1.5 | none | |
$300 |
black opt. on $80 red (wide) | 2 |
1.5 |
none | |||
view | SG06:CC109,Scott03:6L102,CPSM93:ZN110,Yang98:CC112 | $300 | black opt. on $220 red (narrow) | 2 | 1.5 | none | |
$300 |
black opt. on $220 red (wide) | 2 |
1.5 |
none | |||
view | SG06:CC110,Scott03:6L103,CPSM93:ZN111,Yang98:CC103 | $1,200 | black opt. on $3 orange-red (narrow) | 30 | 30 | none | |
view | SG06:CC111,Scott03:6L104,CPSM93:ZN112,Yang98:CC113 | $1,200 | black opt. on $7 light brown (narrow) | 8 | 8 | none | |
view | SG06:CC112,Scott03:6L105,CPSM93:ZN113,Yang98:CC114 | $1,500 | black opt. on $14 brown (narrow) | 10 | 10 | none | |
view | SG06:CC113,Scott03:6L106,CPSM93:ZN114,Yang98:CC104 | $2,100 | black opt. on $1 orange (narrow) | 40 | 40 | none | |
view | SG06:CC114,Scott03:6L107,CPSM93:ZN115,Yang98:CC105 | $2,100 | black opt. on $6 light green (narrow) | 40 | 40 | none | |
view | SG06:CC115,Scott03:6L108,CPSM93:ZN116,Yang98:CC115 | $2,100 | black opt. on $35 dark grey blue (narrow) | 24 | 20 | none | |
view | SG06:CC116,Scott03:6L109,CPSM93:ZN117,Yang98:CC117 | $5,000 | black opt. on $370 blue (narrow) | 12 | 10 | none |
Standard picture shown, we have no picture available of set with varieties.