Issued on 21/07/1949, in the Central China People's Posts region of Central and South Liberated Areas. Listed as SG #CC76-CC86 Scott #6L48-56 Yang #CC70-9. Price mint 140, used 36
This set can be organised into sub-sets according to the perforation guage.View set without varieties | return to Set list | return to Year list
On 01/07/2019 this set realised 122.5 USD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:CC76,Scott03:6L48,CPSM93:ZN69,Yang98:CC70 | $110 | brown, | 3 | 2 | none | |
SG06:CC77a,CPSM93:ZNCC79,Yang98:CC79 |
$110 |
brown, imperf | 15 |
10 |
none | ||
$110 |
brown, double perfs at base | 0 |
50 |
none | |||
view | SG06:CC77,Scott03:6L49,CPSM93:ZN70,Yang98:CC71 | $130 | violet, | 4 | 2.5 | none | |
SG06:CC76a,CPSM93:ZNCC78,Yang98:CC78 |
$130 |
violet, imperf | 15 |
10 |
none | ||
view | SG06:CC78,Scott03:6L50,CPSM93:ZN71,Yang98:CC72 | $200 | orange, | 0.3 | 0.5 | none | |
view | SG06:CC79,Scott03:6L51,CPSM93:ZN72,Yang98:CC73A | $290 | brown, | 1 | 2 | none | |
view | SG06:CC80,Scott03:6L52,CPSM93:ZN73,Yang98:CC73 | $370 | blue, | 1 | 2 | none | |
view | SG06:CC81,Scott03:6L53a,CPSM93:ZN74a,Yang98:CC74a | $500 | light blue, stop after 500 | 45 | 4 | none | |
view | SG06:CC82,Scott03:6L53,CPSM93:ZN74,Yang98:CC74 | $500 | light blue, no stop after 500 | 6 | 3 | none | |
view | SG06:CC83,Scott03:6L54,CPSM93:ZN75,Yang98:CC75a | $1,000 | dark red, stop after 1000 | 30 | 4 | none | |
view | SG06:CC84,Scott03:6L54a,CPSM93:ZN75a,Yang98:CC75 | $1,000 | dark red, no stop after 1000 | 38 | 2 | none | |
view | SG06:CC85,Scott03:6L55,CPSM93:ZN76,Yang98:CC76 | $5,000 | dark brown, | 5 | 6 | none | |
view | SG06:CC86,Scott03:6L56,CPSM93:ZN77,Yang98:CC77 | $10,000 | pink, | 6 | 8 | none |
Standard picture shown, we have no picture available of set with varieties.