Issued on 20/07/2020, in Peoples Republic of China. . Price mint 3.84, used 1
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 1.20y | 0.8 | 0.2 | none | |||
view | 1.20y | 0.8 | 0.2 | none | |||
view | 1.20y | 0.8 | 0.2 | none | |||
view | 1.20y | 0.8 | 0.2 | none | |||
view | 1.20y | 0.8 | 0.2 | none |
Sorry, no image for this set at present. Filename tried was images/123/2020-17-1.jpg