Issued on 20/03/2020, in Peoples Republic of China. . Price mint 1.92, used 1.2
Printed in sheets of 8
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 1.20y | 0.2 | 0.2 | none | |||
view | 1.20y | 0.2 | 0.2 | none | |||
view | 1.20y | 0.2 | 0.2 | none | |||
view | 1.20y | 0.4 | 0.3 | none | |||
view | 1.20y | 0.4 | 0.3 | none | |||
view | 1.20y | 0.8 | 0.4 | none |
Sorry, no image for this set at present. Filename tried was images/123/2020-4-1.jpg