Issued on 22/11/1943, in Japanese Occupation of Nanking and Shanghai. Listed as SG #78-87 Scott #9N63-71 Chan #NC65-73. Price mint 320, used 330
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:78,Scott03:9N63,Chan92:JC65 | $2 | black opt. on $1 sepia and brown (perf 12½) | 6 | 10 | none | |
view | SG06:79,Scott03:9N64,Chan92:JC66a | $6 | black opt. on 5c green | 3 | 4 | none | |
view | SG06:80,Scott03:9N65,Chan92:JC66 | $6 | black opt. on 5c olive green | 3 | 4 | none | |
view | SG06:81,Scott03:nl,Chan92:JC67 | $50 | black opt. on 30c red | 300 | 300 | none | |
view | SG06:82,Scott03:9N66,Chan92:JC68 | $50 | black opt. on $5 green and red | 3 | 5 | none | |
SG06:82a,Scott03:9N66a,Chan92:JC68a |
$50 |
black & violet opt. on $5 green and red (box in violet) | 6 |
16 |
none | ||
view | SG06:83,Scott03:9N67,Chan92:JC69 | $100 | black opt. on $10 violet and green | 1 | 2 | none | |
view | SG06:84,Scott03:9N68,Chan92:JC70 | $200 | black opt. on $20 blue and purple | 1 | 2 | none | |
SG06:nl,Scott03:nl,Chan92:JC70a |
$200 |
black opt. on $20 blue and purple (broken yuan 圓) | 40 |
40 |
none | ||
view | SG06:85,Scott03:9N69,Chan92:JC71 | $500 | black opt. on 10c green | 4 | 5 | none | |
view | SG06:86,Scott03:9N70,Chan92:JC72 | $1,000 | black opt. on 30c red | 5 | 8 | none | |
view | SG06:87a,Scott03:9N71,Chan92:JC73 | $5,000 | black opt. on $10 violet and green (perf 12½) | 16 | 20 | none | |
SG06:87,Scott03:9N71a,Chan92:JC73a |
$5,000 |
black opt. on $10 violet and green | 100 |
100 |
none |
Standard picture shown, we have no picture available of set with varieties.