Issued on 01/06/1942, in Japanese Occupation of North China. Listed as SG #111//126 Scott #8N35-42 Chan #JN532-9. Price mint 30, used 15
This is a subset of set JNC4 Half Value opts on Martyrs
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:111,Scott03:8N35,Chan92:JN532 | ½c | black opt. on 1c orange yellow (narrow) | 0.6 | 0.4 | none | |
view | SG06:112,Scott03:8N35a,Chan92:JN532a | ½c | black opt. on 1c orange yellow (no secret mark) | 24 | 16 | none | |
view | SG06:114,Scott03:8N36,Chan92:JN533 | 1c | black opt. on 2c blue (narrow) | 2 | 1.5 | none | |
view | SG06:116,Scott03:8N37,Chan92:JN534 | 2c | black opt. on 4c lilac (narrow) | 1 | 1 | none | |
SG06:nl,Scott03:nl,Chan92:JN534a |
2c |
black opt. on 4c lilac (narrow) (horiz. rows closer spaced) | 12 |
12 |
none | ||
view | SG06:118,Scott03:8N38,Chan92:JN535 | 4c | black opt. on 8c dark orange (narrow) | 1 | 1 | none | |
view | SG06:120,Scott03:8N39,Chan92:JN536 | 5c | black opt. on 10c purple (narrow) | 6 | 4 | none | |
view | SG06:122,Scott03:8N40,Chan92:JN537 | 10c | black opt. on 20c light blue (thick paper) | 6 | 1 | none | |
SG06:nl,Scott03:nl,Chan92:JN537a |
10c |
black opt. on 20c light blue (narrow) (thin paper) | 6 |
1 |
none | ||
view | SG06:124,Scott03:8N41,Chan92:JN538 | 20c | black opt. on 40c orange (narrow) | 6 | 1 | none | |
view | SG06:126,Scott03:8N42,Chan92:JN539 | 25c | black opt. on 50c green (narrow) | 7 | 5 | none |
Sorry, no image for this set at present. Filename tried was images/15/JNC4b-1.jpg