Issued sometime in 1948, in the South Liaoning region of North East Liberated Areas. Listed as SG #nl Scott #nl Yang #NE293-302. Price mint 12000, used 11000
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:nl,Scott03:nl,Yang98:NE293 | $30 | black opt. on $30 violet opt. on $10 bright red (on white shiny paper, coloured on back) | 2000 | 0 | none | |
view | SG06:nl,Scott03:nl,Yang98:NE294 | $30 | black opt. on $10 bright red (on white shiny paper, coloured on back) | 1200 | 1400 | none | |
view | SG06:nl,Scott03:nl,Yang98:NE295 | $100 | black opt. on $10 bright red (on white shiny paper, coloured on back) | 900 | 1200 | none | |
view | SG06:nl,Scott03:nl,Yang98:NE296 | $50 | black opt. on $10 dull red (on greyish paper) | 1200 | 1400 | none | |
view | SG06:nl,Scott03:nl,Yang98:NE297 | $100 | black opt. on $10 dull red (on greyish paper) | 900 | 1200 | none | |
SG06:nl,Scott03:nl,Yang98:NE297a |
$100 |
black opt. on $10 dull red (on greyish paper) (smaller characters) | 900 |
1200 |
none | ||
view | SG06:nl,Scott03:nl,Yang98:NE298 | $20 | black opt. on $5 dull green | 900 | 1200 | none | |
view | SG06:nl,Scott03:nl,Yang98:NE299 | $50 | black opt. on $5 dull green | 900 | 1200 | none | |
view | SG06:nl,Scott03:nl,Yang98:NE300 | $50 | black opt. on $20 magenta | 900 | 1200 | none | |
view | SG06:nl,Scott03:nl,Yang98:NE301 | $150 | black opt. on $30 green | 1200 | 1400 | none | |
view | SG06:nl,Scott03:nl,Yang98:NE302 | $250 | black opt. on $30 green | 1500 | 2000 | none |
Sorry, no image for this set at present. Filename tried was images/22/.jpg