Issued sometime in 1917, in USA. Listed as Scott #498-518. Price mint 360, used 48
in sheets of 400, 4 panes of 100
View set without varieties | return to Set list | return to Year list
On 14/08/2019 this set realised 238.5 USD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | Scott03:498 | 1c | green, Washington | 1.5 | 0.3 | none | |
view | Scott03:499 | 2c | rose, Washington | 0.7 | 0.2 | none | |
view | Scott03:501 | 3c | violet, Washington | 6 | 0.61 | none | |
view | Scott03:503 | 4c | brown, Washington | 10 | 0.76 | none | |
view | Scott03:504 | 5c | blue, Washington | 6 | 0.61 | none | |
view | Scott03:506 | 6c | red orange, Washington | 6 | 0.76 | none | |
view | Scott03:507 | 7c | black, Washington | 24 | 3 | none | |
view | Scott03:508 | 8c | olive bistre, Franklin | 15 | 2.3 | none | |
view | Scott03:509 | 9c | pink red, Franklin | 18 | 6.1 | none | |
view | Scott03:510 | 10c | orange yellow, Franklin | 7.5 | 3 | none | |
view | Scott03:511 | 11c | light green, Franklin | 15 | 7.6 | none | |
view | Scott03:512 | 12c | red brown, Franklin | 7.5 | 1.5 | none | |
view | Scott03:513 | 13c | bright green, Franklin | 15 | 12 | none | |
view | Scott03:514 | 15c | grey, Franklin | 45 | 2 | none | |
view | Scott03:515 | 20c | light blue, Franklin | 24 | 1 | none | |
view | Scott03:516 | 30c | orange red, Franklin | 30 | 1.5 | none | |
view | Scott03:517 | 50c | red violet, Franklin | 36 | 1.5 | none | |
view | Scott03:518 | $1 | violet brown, Franklin | 90 | 6 | none |
Sorry, no image for this set at present. Filename tried was images/150/US44-1.jpg