Issued sometime in July 1949, in Republic of China. Listed as SG #nl Scott #nl Chan #S163-72. Price mint 230, used 180
there is many varieties of chops and ink colours known
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:nl,Scott03:nl,Chan92:S163 | 1c | black opt. on 1c black opt. on $500 green | 30 | 22 | none | |
view | SG06:nl,Scott03:nl,Chan92:S164 | 2c | black opt. on 2c black opt. on $2,000,000 orange red | 30 | 22 | none | |
view | SG06:nl,Scott03:nl,Chan92:S165 | 4c | black opt. on 4c black opt. on $100 deep red | 35 | 30 | none | |
view | SG06:nl,Scott03:nl,Chan92:S166 | 10c | black opt. on 10c black opt. on $200 dark green | 35 | 28 | none | |
view | SG06:nl,Scott03:nl,Chan92:S167 | 10c | black opt. on 10c black opt. on $3,000 blue | 35 | 28 | none | |
view | SG06:nl,Scott03:nl,Chan92:S168 | 10c | black opt. on 10c black opt. on $4,000 grey | 35 | 28 | none | |
view | SG06:nl,Scott03:nl,Chan92:S169 | 10c | black opt. on 10c black opt. on $6,000 purple | 35 | 28 | none | |
view | SG06:nl,Scott03:nl,Chan92:S170 | 10c | black opt. on 10c black opt. on $100,000 dark green | 40 | 30 | none | |
view | SG06:nl,Scott03:nl,Chan92:S171 | 10c | black opt. on 10c black opt. on $1,000,000 dark red | 40 | 30 | none | |
view | SG06:nl,Scott03:nl,Chan92:S172 | 40c | black opt. on 40c black opt. on $200,000 purple brown | 40 | 30 | none |
Sorry, no image for this set at present. Filename tried was images/2/RC166-1.jpg