Issued sometime in April 1949, in the East China People's Post region of East China Liberated Areas. Listed as SG #nl Scott #nl Yang #EC395-405. Price mint 160, used 160
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:nl,Scott03:nl,Yang98:EC395 | $1 | yellow green, | 5 | 5 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC396 | $2 | blue green, | 5 | 5 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC397 | $3 | dark red, | 5 | 5 | none | |
SG06:nl,Scott03:nl,Yang98:EC397a |
$3 |
dark red, printed both sides | 60 |
0 |
none | ||
view | SG06:nl,Scott03:nl,Yang98:EC398 | $5 | brown, | 5 | 5 | none | |
SG06:nl,Scott03:nl,Yang98:EC398a |
$5 |
brown, printed both sides | 60 |
0 |
none | ||
view | SG06:nl,Scott03:nl,Yang98:EC399 | $10 | dark blue, | 8 | 8 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC400 | $13 | violet, | 8 | 8 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC401 | $18 | light blue, | 10 | 10 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC402 | $21 | red, | 10 | 10 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC403 | $30 | grey, | 12 | 12 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC404 | $50 | orange red, | 30 | 30 | none | |
view | SG06:nl,Scott03:nl,Yang98:EC405 | $100 | olive, | 61 | 61 | none |
Standard picture shown, we have no picture available of set with varieties.