Issued on 01/12/1911, in India. . Price mint 50, used 10
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 3p | grey, | 1.6 | 0.2 | none | ||
view | ½a | green, POSTAGE & REVENUE | 1.8 | 0.2 | none | ||
view | 1a | pink red, POSTAGE & REVENUE | 2.4 | 0.2 | none | ||
view | 1½a | purple brown, | 4 | 0.2 | none | ||
view | 2a | purple, | 4 | 0.5 | none | ||
view | 2a6p | ultramarine, | 3 | 3 | none | ||
view | 3a | orange, | 6 | 0.2 | none | ||
view | 4a | olive brown, | 9 | 0.5 | none | ||
view | 6a | olive yellow, | 6 | 0.6 | none | ||
view | 8a | dark pink, | 9 | 1 | none | ||
view | 12a | pink, | 12 | 3 | none |
Sorry, no image for this set at present. Filename tried was images/159/BCI17-1.jpg