Issued on 09/08/1902, in India. . Price mint 76, used 14
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:119,SW:58 | 3p | grey, | 1 | 0.2 | none | |
view | SG06:122,SW:59 | ½a | green, POSTAGE & REVENUE | 4 | 0.2 | none | |
view | SG06:123,SW:60 | 1a | red, | 1.5 | 0.2 | none | |
view | SG95:150,SW:74 | 1a | red, POSTAGE & REVENUE | 2 | 0.2 | none | |
view | SG06:125,SW:61 | 2a | dull violet, | 4 | 0.2 | none | |
view | SG06:126,SW:62 | 2a6p | blue, | 6 | 0.8 | none | |
view | SG06:127,SW:63 | 3a | orange brown, | 6 | 0.8 | none | |
view | SG06:129,SW:64 | 4a | dull green, | 4 | 1 | none | |
view | SG06:132,SW:65 | 6a | olive, | 16 | 6 | none | |
view | SG06:133,SW:66 | 8a | purple violet, | 12 | 1 | none | |
view | SG06:135,SW:67 | 12a | purple on red, | 12 | 3 | none | |
view | SG06:136,SW:68 | 1r | red & green, | 12 | 1 | none |
Sorry, no image for this set at present. Filename tried was images/159/BCI14-1.jpg