Issued on 01/01/1892, in India. Listed as SG #103-116. Price mint 0, used 0
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:111,SW:52 | 3p | red, | 0.5 | 0.2 | none | |
view | SG06:112,SW:53 | 3p | grey, | 1 | 0.6 | none | |
view | SG06:114,SW:54 | ½a | yellow green, | 2 | 0.5 | none | |
view | SG06:115,SW:55 | 1a | red, | 2 | 0.2 | none | |
view | SG06:116,SW:56 | 2a | violet grey, | 5 | 1 | none | |
view | SG06:118,SW:57 | 2a6p | ultramarine, | 6 | 5 | none | |
view | SG06:103,SW:46 | 2a6p | yellow green, | 4 | 0.2 | none | |
view | SW:47 | 1r | dark red & green, | 14 | 2 | none | |
view | SG06:107,SW:48 | 2r | light brown & red, | 44 | 12 | none | |
view | SG06:108,SW:49 | 3r | green & brown, | 30 | 10 | none | |
view | SG06:109,SW:50 | 5r | violet & blue, | 56 | 28 | none |
Sorry, no image for this set at present. Filename tried was images/159/BCI13-1.jpg