Issued on 01/06/1942, in Japanese Occupation of North China. Listed as SG #110-127 Scott #8N1//42 Chan #JN525-47. Price mint 0, used 0
Surcharges listed here without used price were probably not issued
This set can be organised into sub-sets according to the overprinted stamp type.View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:110,Scott03:8N1,Chan92:JN525 | ½c | black opt. on 1c orange (low, wide spaced) (Peking) | 3 | 3 | none | |
SG06:nl,Scott03:nl,Chan92:JN525a |
½c |
black opt. on ½c dark brown (low, narrow spaced) (Peking) | 16 |
16 |
none | ||
view | SG06:111,Scott03:8N35,Chan92:JN532 | ½c | black opt. on 1c orange yellow (narrow) | 0.6 | 0.4 | none | |
view | SG06:112,Scott03:8N35a,Chan92:JN532a | ½c | black opt. on 1c orange yellow (no secret mark) | 24 | 16 | none | |
view | SG06:113,Scott03:8N28,Chan92:JN540 | ½c | black opt. on 1c orange (wmk) | 0.6 | 0.4 | none | |
view | SG06:114,Scott03:8N36,Chan92:JN533 | 1c | black opt. on 2c blue (narrow) | 2 | 1.5 | none | |
view | SG06:115,Scott03:8N29,Chan92:JN541 | 1c | black opt. on 2c blue (wmk) | 3 | 2 | none | |
view | SG06:116,Scott03:8N37,Chan92:JN534 | 2c | black opt. on 4c lilac (narrow) | 1 | 1 | none | |
SG06:nl,Scott03:nl,Chan92:JN534a |
2c |
black opt. on 4c lilac (narrow) (horiz. rows closer spaced) | 12 |
12 |
none | ||
view | SG06:117,Scott03:8N4,Chan92:JN526 | 4c | black opt. on 8c orange (high) (Peking) | 160 | 0 | none | |
view | SG06:118,Scott03:8N38,Chan92:JN535 | 4c | black opt. on 8c dark orange (narrow) | 1 | 1 | none | |
view | SG06:119,Scott03:8N30,Chan92:JN542 | 4c | black opt. on 8c dark orange (wmk) | 24 | 20 | none | |
view | SG06:nl,Scott03:nl,Chan92:JN527 | 5c | black opt. on 10c purple red (high) (Peking) | 100 | 0 | none | |
view | SG06:120,Scott03:8N39,Chan92:JN536 | 5c | black opt. on 10c purple (narrow) | 6 | 4 | none | |
view | SG06:121,Scott03:8N31,Chan92:JN543 | 5c | black opt. on 10c dark purple (wmk) | 2 | 1 | none | |
view | SG06:nl,Scott03:nl,Chan92:JN528 | 10c | black opt. on 20c red brown (high) (Peking) | 200 | 0 | none | |
view | SG06:122,Scott03:8N40,Chan92:JN537 | 10c | black opt. on 20c light blue (thick paper) | 6 | 1 | none | |
SG06:nl,Scott03:nl,Chan92:JN537a |
10c |
black opt. on 20c light blue (narrow) (thin paper) | 6 |
1 |
none | ||
view | SG06:nl,Scott03:nl,Chan92:JN544 | 10c | black opt. on 20c light blue (wmk) | 200 | 0 | none | |
view | SG06:nl,Scott03:nl,Chan92:JN529 | 15c | black opt. on 30c purple brown (high) (Peking) | 120 | 0 | none | |
view | SG06:123,Scott03:8N32,Chan92:JN545 | 15c | black opt. on 30c maroon (wmk) | 10 | 10 | none | |
view | SG06:nl,Scott03:nl,Chan92:JN530 | 20c | black opt. on 40c orange (high) (Peking) | 120 | 0 | none | |
view | SG06:124,Scott03:8N41,Chan92:JN538 | 20c | black opt. on 40c orange (narrow) | 6 | 1 | none | |
view | SG06:125,Scott03:8N33,Chan92:JN546 | 20c | black opt. on 40c orange (wmk) | 8 | 2 | none | |
view | SG06:nl,Scott03:nl,Chan92:JN531 | 25c | black opt. on 50c green (low, narrow spaced) (Peking) | 120 | 0 | none | |
view | SG06:126,Scott03:8N42,Chan92:JN539 | 25c | black opt. on 50c green (narrow) | 7 | 5 | none | |
view | SG06:127,Scott03:8N34,Chan92:JN547 | 25c | black opt. on 50c green (wmk) | 8 | 6 | none |
Sorry, no image for this set at present. Filename tried was images/15/JNC4.jpg