Issued on 12/10/1948, in Republic of China. . Price mint 0, used 0
This is a subset of set RC131 Gold Yuan Surcharges
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1050a,Scott03:822,Chan92:G36,Ma98:1257 | ½c | red opt. on $500 green (red surcharge) | 0.1 | 0.5 | none | |
view | SG06:1056,Scott03:828,Chan92:G37,Ma98:1258 | 5c | black opt. on $20 rose red | 0.2 | 0.6 | none | |
view | SG06:1063,Scott03:834,Chan92:G38,Ma98:1259 | 10c | black opt. on $1 olive green | 0.2 | 1 | none | |
view | SG06:1064,Scott03:834A,Chan92:G39,Ma98:1262 | 10c | black opt. on $1 green | 200 | 200 | none | |
view | SG06:1067,Scott03:836A,Chan92:G41,Ma98:1263 | 10c | black opt. on $20 rose red | 200 | 200 | none | |
view | SG06:1068,Scott03:837,Chan92:G40,Ma98:1260 | 10c | black opt. on $20 red | 0.2 | 0.3 | none | |
view | SG06:1069,Scott03:837A,Chan92:G42,Ma98:1261 | 10c | black opt. on $20 red | 1 | 3 | none | |
view | SG06:1078,Scott03:846,Chan92:G45,Ma98:1264 | 50c | black opt. on ½c dark brown (high) (Peking) | 60 | 60 | none | |
view | SG06:1079,Scott03:847,Chan92:G43,Ma98:1265 | 50c | black opt. on ½c brown (narrow) (no wmk) | 0.2 | 0.5 | none | |
view | SG06:1080,Scott03:nl,Chan92:G44,Ma98:1266 | 50c | black opt. on ½c brown (wmk) | 0.2 | 1 | none | |
view | SG06:1081,Scott03:848,Chan92:G46,Ma98:1267 | 50c | black opt. on 20c grey (paper type A) | 0.2 | 0.5 | none | |
view | SG06:1085,Scott03:852,Chan92:G47,Ma98:1268 | 50c | black opt. on $4 brown purple | 0.8 | 3 | none | |
view | SG06:1088,Scott03:856,Chan92:G49,Ma98:1270 | 50c | black opt. on $20 red | 0.2 | 1 | none | |
view | SG06:1089,Scott03:857,Chan92:G48,Ma98:1269 | 50c | red opt. on $70 lilac | 0.2 | 0.2 | none | |
view | SG06:1091,Scott03:860,Chan92:G50,Ma98:1271 | $1 | black opt. on 30c brown | 0.2 | 0.2 | none | |
view | SG06:1093,Scott03:862,Chan92:G51,Ma98:1273 | $1 | black opt. on $1 dark red | 0.5 | 1.5 | none | |
view | SG06:1094,Scott03:863,Chan92:G52,Ma98:1272 | $1 | black opt. on $5 pink red | 0.5 | 0.2 | none | |
view | SG06:1096,Scott03:865,Chan92:G54,Ma98:1275 | $2 | black opt. on $20 red | 0.2 | 0.2 | none | |
view | SG06:1097,Scott03:866,Chan92:G53,Ma98:1274 | $2 | black opt. on $100 deep red | 0.2 | 0.2 | none | |
view | SG06:1098,Scott03:867,Chan92:G55,Ma98:1276 | $5 | black opt. on 17c olive green (narrow) | 1 | 0.6 | none | |
view | SG06:1100,Scott03:869,Chan92:G56,Ma98:1277 | $5 | red opt. on $3,000 blue | 0.2 | 1 | none | |
view | SG06:1101,Scott03:870,Chan92:G57,Ma98:1278 | $8 | black opt. on 20c light blue (narrow) | 0.5 | 0.3 | none | |
view | SG06:1102,Scott03:871,Chan92:G58,Ma98:1279 | $8 | red opt. on $30,000 dark brown | 0.2 | 2 | none | |
view | SG06:1103,Scott03:872,Chan92:G59,Ma98:1280 | $10 | black opt. on 40c orange (narrow) | 1 | 1 | none | |
view | SG06:1104,Scott03:874,Chan92:G60,Ma98:1281 | $10 | red opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1106,Scott03:875A,Chan92:G61,Ma98:1282 | $20 | black opt. on $20 red | 4 | 3 | none | |
view | SG06:1107,Scott03:876,Chan92:G62,Ma98:1283 | $50 | black opt. on 30c orange | 0.2 | 0.2 | none | |
view | SG06:1109,Scott03:878,Chan92:G63,Ma98:1284 | $80 | black opt. on $20 red | 0.2 | 1 | none | |
view | SG06:1110,Scott03:879,Chan92:G64,Ma98:1285 | $100 | black opt. on $1 green | 0.2 | 1 | none |
Sorry, no image for this set at present. Filename tried was images/2/R131c-1.jpg