Issued on 09/10/1948, in Republic of China. . Price mint 0, used 0
This is a subset of set RC131 Gold Yuan Surcharges
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1061,Scott03:832,Chan92:G17,Ma98:1238 | 10c | blue opt. on 25c dull purple | 0.2 | 1 | none | |
view | SG06:1062,Scott03:833,Chan92:G18,Ma98:1239 | 10c | black opt. on 40c brown lake | 0.2 | 1 | none | |
view | SG06:1065,Scott03:835,Chan92:G19,Ma98:1240 | 10c | black opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1070,Scott03:838,Chan92:G20,Ma98:1241 | 10c | red opt. on $30 dark blue | 0.2 | 1 | none | |
view | SG06:1082,Scott03:849,Chan92:G22,Ma98:1243 | 50c | blue opt. on 30c orange | 0.2 | 1 | none | |
view | SG06:1083,Scott03:850,Chan92:G23,Ma98:1244 | 50c | blue opt. on 40c red brown | 0.2 | 0.8 | none | |
view | SG06:1084,Scott03:851,Chan92:G21,Ma98:1242 | 50c | black opt. on 40c brown lake | 0.2 | 1 | none | |
view | SG06:1085a,Scott03:853,Chan92:G24,Ma98:1245 | 50c | blue opt. on $4 brown purple | 0.2 | 1.5 | none | |
view | SG06:1086,Scott03:854,Chan92:G25,Ma98:1246 | 50c | red opt. on $20 blue | 0.2 | 0.2 | none | |
view | SG06:1087,Scott03:855,Chan92:G26,Ma98:1247 | 50c | blue opt. on $20 red | 0.5 | 1 | none | |
view | SG06:1092,Scott03:861,Chan92:G27,Ma98:1248 | $1 | black opt. on 40c red brown | 0.2 | 0.2 | none | |
view | SG06:1095,Scott03:864,Chan92:G28,Ma98:1249 | $2 | red opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1099,Scott03:868,Chan92:G29,Ma98:1250 | $5 | black opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1105,Scott03:875,Chan92:G31,Ma98:1252 | $20 | red opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1108,Scott03:877,Chan92:G32,Ma98:1253 | $50 | blue opt. on $2 pale brown | 0.2 | 0.2 | none | |
view | SG06:1111,Scott03:880,Chan92:G33,Ma98:1254 | $100 | red opt. on $2 pale brown | 0.2 | 0.3 | none | |
view | SG06:1113,Scott03:880A,Chan92:G34,Ma98:1255 | $50,000 | black opt. on $20,000 red | 1.5 | 0.5 | none | |
view | SG06:1116,Scott03:880B,Chan92:G35,Ma98:1293 | $100,000 | blue opt. on $30,000 dark brown | 3 | 0.5 | none |
Sorry, no image for this set at present. Filename tried was images/2/RC131b-1.jpg