Issued on 09/10/1948, in Republic of China. . Price mint 0, used 0
This is a subset of set RC131 Gold Yuan Surcharges
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1049,Scott03:820,Chan92:G2a,Ma98:1223 | ½c | black opt. on 30c orange | 0.2 | 5 | none | |
view | SG06:1050,Scott03:821,Chan92:G1a,Ma98:1222 | ½c | black opt. on $500 green | 0.1 | 0.2 | none | |
Chan92:G1b |
½c |
black opt. on $500 green (narrow stamp) | 0.1 |
0.2 |
none | ||
Chan92:G1c |
½c |
black opt. on $500 green (thin paper) | 2 |
2 |
none | ||
Chan92:G1d |
½c |
black opt. on $500 green (1 inverted in ½) | 12 |
10 |
none | ||
Chan92:G1e |
½c |
black opt. on $500 green (fraction bar shifted right) | 6 |
6 |
none | ||
Chan92:G1f |
½c |
black opt. on $500 green (no cross-hatching) | 0.2 |
0.2 |
none | ||
Chan92:G1g |
½c |
black opt. on $500 green (no cross-hatching, narrow stamp) | 0.2 |
0.2 |
none | ||
Chan92:G1h |
½c |
black opt. on $500 green (horizontal pair, one with surcharge missing) | 70 |
0 |
none | ||
Chan92:G1i |
½c |
black opt. on $500 green (surcharge misplaced vertically) | 50 |
0 |
none | ||
view | SG06:1051,Scott03:823,Chan92:G3,Ma98:1224 | 1c | black opt. on $20 red | 0.2 | 1 | none | |
SG06:1051a,Chan92:G3e,Ma98:1224c |
1c |
black opt. on $20 red (double surcharge) | 50 |
0 |
none | ||
view | SG06:1052,Scott03:824,Chan92:G4,Ma98:1225 | 2c | red opt. on $1.50 blue | 0.2 | 2 | none | |
view | SG06:1053,Scott03:825,Chan92:G5,Ma98:1226 | 3c | black opt. on $5 pink red | 0.2 | 2 | none | |
view | SG06:1054,Scott03:826,Chan92:G6,Ma98:1227 | 4c | black opt. on $1 dark red | 0.2 | 2 | none | |
SG06:1054a,Chan92:nl |
4c |
opt. on $1 dark red (perf 10½-11) | 80 |
0 |
none | ||
SG06:1054b,Chan92:nl |
4c |
black opt. on $1 Indian red (chestnut red) | 20 |
12 |
none | ||
view | SG06:1055,Scott03:827,Chan92:G7,Ma98:1228 | 5c | black opt. on 50c dull green | 0.2 | 0.3 | none | |
SG06:1055a,Scott03:827,Chan92:G7aiv,Ma98:1228a |
5c |
black opt. on 50c dull green (perf 10½-11) | 10 |
10 |
none | ||
view | SG06:1057,Scott03:829,Chan92:G8,Ma98:1229 | 5c | red opt. on $30 dark blue | 0.2 | 1 | none | |
view | SG06:1058,Scott03:830,Chan92:G9,Ma98:1230 | 10c | black opt. on 2c olive green (re-engraved) | 0.2 | 1 | none | |
view | SG06:1059,Scott03:831,Chan92:G11,Ma98:1231 | 10c | black opt. on 2½c pale red (high) (HK no wmk) | 0.2 | 0.6 | none | |
SG06:1059a,Scott03:nl,Chan92:G10d |
10c |
black opt. on 2½c pale red (high) (HK no wmk; surcharge inverted) | 90 |
0 |
none | ||
SG06:1059b,Scott03:nl,Chan92:G10c |
10c |
black opt. on 2½c pale red (high) (HK no wmk; surcharge double) | 80 |
0 |
none | ||
view | SG06:1060,Scott03:881,Chan92:G10,Ma98:1232 | 10c | black opt. on 2½c pink (HK wmk) | 0.2 | 2 | none | |
view | SG06:1066,Scott03:836,Chan92:G12,Ma98:1233 | 10c | red opt. on $20 blue | 0.2 | 0.2 | none | |
view | SG06:1071,Scott03:839,Chan92:G13,Ma98:1234 | 10c | black opt. on $70 violet | 0.2 | 0.3 | none | |
view | SG06:1074,Scott03:842,Chan92:G16,Ma98:1237 | 20c | black opt. on $6 pale purple brown | 0.2 | 0.2 | none | |
view | SG06:1075,Scott03:843,Chan92:G14,Ma98:1235 | 20c | black opt. on $30 dark brown | 0.5 | 4 | none | |
view | SG06:1076,Scott03:844,Chan92:G15,Ma98:1236 | 20c | red opt. on $30 dark blue | 0.5 | 3 | none |
Sorry, no image for this set at present. Filename tried was images/2/RC131a-1.jpg