Issued on date error length strlen($datestr), in Japanese Occupation of North China: Mengkiang 蒙疆. Listed as SG #69//81 Scott #2N61-7 Chan #JM105-19. Price mint 680, used 680
This is a subset of set MK16 Half Value Surcharges on SYS
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:69,Scott03:2N61,Chan92:JM106 | 1c | black opt. on 2c olive green (re-engraved) | 2 | 1 | none | |
view | SG06:70,Scott03:2N62,Chan92:JM107 | 4c | black opt. on 8c olive green | 10 | 12 | none | |
Chan92:JM107a |
4c |
black opt. on 8c olive green (narrow vertical spacing of surcharge) | 100 |
0 |
none | ||
4c |
black opt. on 8c olive green (surcharge inverted) | 0 |
0 |
none | |||
view | SG06:71,Scott03:2N63,Chan92:JM107b | 4c | black opt. on 8c olive green (re-engraved) | 3 | 2 | none | |
view | SG06:73,Scott03:2N64,Chan92:JM108 | 5c | black opt. on 10c green | 1 | 1 | none | |
view | SG06:74,Scott03:2N65,Chan92:JM109 | 8c | black opt. on 16c olive | 4 | 2 | none | |
view | SG06:78,Scott03:2N66a,Chan92:JM105a | 50c | black opt. on $1 sepia and brown (die II) | 60 | 60 | none | |
Chan92:JM105 |
50c |
black opt. on $1 sepia and brown (die II) (die I) | 800 |
0 |
none | ||
view | SG06:79,Scott03:2N66,Chan92:JM110 | 50c | black opt. on $1 sepia and red brown (Die III, line perf) | 12 | 12 | none | |
Chan92:JM110 |
50c |
black opt. on $1 sepia and red brown (Die III, line perf) (comb perf) | 80 |
90 |
none | ||
view | SG06:81,Scott03:2N67,Chan92:JM111 | $1 | black opt. on $2 red brown and blue (Die III, comb perf) | 80 | 80 | none |