Issued sometime in June 1941, in Indo-China. . Price mint 70, used 0
Issued by Vichy regime in Paris, not in Indo-China.
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 2/5c | red orange, | 0.5 | 0 | none | ||
view | ½c | red brown, | 0.5 | 0 | none | ||
view | 1c | sepia, | 0.5 | 0 | none | ||
view | 2c | dull green, | 0.5 | 0 | none | ||
view | 3c | brown, | 0.5 | 0 | none | ||
view | 4c | orange yellow, | 0.5 | 0 | none | ||
view | 5c | green, | 0.5 | 0 | none | ||
view | 9c | black on yellow, | 0.5 | 0 | none | ||
view | 10c | blue on pink, | 0.8 | 0 | none | ||
view | 18c | blue, | 60 | 0 | none | ||
view | 22c | blue green, | 0.5 | 0 | none | ||
view | 30c | chestnut brown, | 1 | 0 | none | ||
view | 50c | sepia, | 1 | 0 | none | ||
view | 60c | brown purple, | 1 | 0 | none | ||
view | 70c | light blue, | 1 | 0 | none | ||
view | 1p | green, | 1 | 0 | none | ||
view | 2p | red, | 1 | 0 | none |
Sorry, no image for this set at present. Filename tried was images/157/ICV3-1.jpg