Issued sometime in 1931, in Indo-China. Listed as SG #163/96. Price mint 30, used 40
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 1/10c | green blue, | 0.1 | 0.1 | none | ||
view | 1/5c | brown red, | 0.1 | 0.1 | none | ||
view | 2/5c | brown orange, | 0.1 | 0.1 | none | ||
view | 1/2c | red brown, | 0.1 | 0.1 | none | ||
view | 4/5c | violet brown, | 0.1 | 0.1 | none | ||
view | 1c | sepia, | 0.1 | 0.1 | none | ||
view | 2c | dark green, | 0.1 | 0.1 | none | ||
view | 3c | brown, | 0.1 | 0.1 | none | ||
view | 3c | blue green, | 4 | 1 | none | ||
view | 4c | dark blue, | 0.2 | 0.2 | none | ||
view | 4c | blue green, | 0.2 | 0.2 | none | ||
view | 4c | orange yellow, | 0.2 | 0.2 | none | ||
view | 5c | brown purple, | 0.2 | 0.2 | none | ||
view | 5c | green, | 0.2 | 0.2 | none | ||
view | 6c | orange red, | 0.2 | 0.2 | none | ||
view | 7c | black, | 0.2 | 0.2 | none | ||
view | 8c | red brown, | 0.2 | 0.2 | none | ||
view | 9c | black (on yellow), | 0.2 | 0.2 | none | ||
view | 10c | dark blue, | 0.2 | 0.2 | none | ||
view | 10c | blue (on pink), | 0.2 | 0.2 | none | ||
view | 15c | sepia, | 6 | 2 | none | ||
view | 15c | dark blue, | 0.2 | 0.2 | none | ||
view | 18c | blue, | 0.2 | 0.2 | none | ||
view | 20c | red, | 0.2 | 0.2 | none | ||
view | 21c | dark olive green, | 0.2 | 0.2 | none | ||
view | 22c | dark olive green, | 0.2 | 0.2 | none | ||
view | 25c | purple brown, | 2 | 1 | none | ||
view | 25c | blue, | 0.2 | 0.2 | none | ||
view | 30c | chestnut brown, | 0.2 | 0.2 | none | ||
view | 50c | sepia, | 0.2 | 0.2 | none | ||
view | 60c | brown purple, | 0.2 | 0.2 | none | ||
view | 70c | blue, | 0.2 | 0.2 | none | ||
view | 1p | green, | 1 | 0.6 | none | ||
view | 2p | red, | 1.2 | 0.8 | none |
Sorry, no image for this set at present. Filename tried was images/157/IC9-1.jpg