Issued sometime in 1892, in Indo-China. Listed as SG #6-27. Price mint 150, used 75
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:6 | 1c | black on blue, | 0.2 | 0.2 | none | |
1c |
black on grey, | 0.2 |
0.2 |
none | |||
view | SG06:7 | 2c | brown on yellow, | 0.3 | 0.3 | none | |
view | SG06:8 | 4c | red on grey, | 0.3 | 0.3 | none | |
view | SG06:9 | 5c | blue green on green, | 0.3 | 0.3 | none | |
view | SG06:23 | 5c | yellow green, | 0.3 | 0.3 | none | |
view | SG06:10 | 10c | black on lilac, | 3 | 0.5 | none | |
view | SG06:24 | 10c | red, | 1 | 0.5 | none | |
view | SG06:11 | 15c | blue, | 12 | 0.5 | none | |
view | SG06:25 | 15c | grey, | 2 | 0.5 | none | |
view | SG06:12 | 20c | red on green, | 2 | 2 | none | |
view | SG06:13 | 25c | black on red, | 4 | 1 | none | |
view | SG06:26 | 25c | blue, | 7 | 1 | none | |
view | SG06:14 | 30c | brown, | 7 | 2 | none | |
view | SG06:15 | 40c | red on yellow, | 7 | 2 | none | |
view | SG06:16 | 50c | red on rose, | 18 | 5 | none | |
view | SG06:27 | 50c | brown on blue, | 8 | 3 | none | |
view | SG06:17 | 75c | brown on orange, | 10 | 5 | none | |
Chan92: |
75c |
brown on orange, INDO-CHINE inverted | 10000 |
10000 |
none | ||
view | SG06:18 | 1f | olive, | 18 | 10 | none | |
view | SG06:19 | 5f | mauve on lilac, | 48 | 40 | none |
Sorry, no image for this set at present. Filename tried was images/157/IC2.jpg