Issued on 15/07/1941, in Japanese Occupation of North China: Supeh. Listed as SG #44J/60J Scott #7N41-53 Chan #JN438-50. Price mint 200, used 45
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:44J,Scott03:7N41,Chan92:JN438 | black opt. on ½c brown (narrow) | 3 | 2 | none | ||
view | SG06:45J,Scott03:7N42,Chan92:JN439 | black opt. on 1c orange yellow (narrow) | 3 | 2 | none | ||
view | SG06:48J,Chan92:JN440 | black opt. on 3c brown (narrow) | 20 | 0 | none | ||
Chan92:JN440a |
black opt. on 3c brown (narrow) (Right upright of Su broken) | 180 |
0 |
none | |||
Chan92:JN440b |
black opt. on 3c brown (narrow) (Right leg of Su broken) | 180 |
0 |
none | |||
view | SG06:49J,Scott03:7N45,Chan92:JN441 | black opt. on 4c lilac (narrow) | 5 | 4 | none | ||
view | SG06:50J,Chan92:JN442 | black opt. on 8c dark orange (narrow) | 16 | 0 | none | ||
view | SG06:52J,Chan92:JN443 | black opt. on 13c green (narrow) | 16 | 0 | none | ||
view | SG06:53J,Scott03:7N48,Chan92:JN444 | black opt. on 15c maroon (narrow) | 6 | 5 | none | ||
Chan92:JN444a |
black opt. on 15c maroon (narrow) (Right upright of Su broken) | 50 |
40 |
none | |||
view | SG06:54J,Scott03:7N49,Chan92:JN445 | black opt. on 17c olive green (narrow) | 7 | 6 | none | ||
view | SG06:55J,Scott03:7N50,Chan92:JN446 | black opt. on 20c light blue (narrow) | 6 | 5 | none | ||
view | SG06:56J,Scott03:7N51,Chan92:JN447 | black opt. on 21c sepia (narrow) | 6 | 5 | none | ||
Chan92:JN447a |
black opt. on 21c sepia (narrow) (Right upright of Su broken) | 36 |
30 |
none | |||
Chan92:JN447b |
black opt. on 21c sepia (narrow) (Right leg of Su broken) | 36 |
30 |
none | |||
view | SG06:57J,Scott03:7N52a,Chan92:JN448 | black opt. on 25c purple red (narrow) | 22 | 16 | none | ||
view | SG06:58J,Scott03:7N53,Chan92:JN449 | black opt. on 28c olive (narrow) | 6 | 4 | none | ||
Chan92:JN449a |
black opt. on 28c olive (narrow) (Right upright of Su broken) | 30 |
24 |
none | |||
view | SG06:60J,Chan92:JN450 | black opt. on 50c green (narrow) | 90 | 0 | none |
Standard picture shown, we have no picture available of set with varieties.