Issued sometime in March 1912, in Republic of China. Listed as SG #192-206 Scott #146-60 Chan #152-66. Price mint 1700, used 500
View set without varieties | return to Set list | return to Year list
On 14/12/2021 this set realised 1036.01 GBP mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:192,Scott03:146,Chan92:152,Ma98:184 | ½c | black opt. on ½c brown | 8 | 1.3 | none | |
SG06:192b,Scott03:146a,Chan92:152b |
½c |
black opt. on ½c brown (overprint inverted) | 48 |
25 |
Y | ||
view | SG06:193,Scott03:147,Chan92:153,Ma98:185 | 1c | red opt. on 1c ochre | 10 | 1.3 | none | |
view | SG06:194,Scott03:148,Chan92:154,Ma98:186 | 2c | red opt. on 2c green | 10 | 1.3 | none | |
view | SG06:195,Scott03:149,Chan92:155,Ma98:187 | 3c | red opt. on 3c grey-green | 6 | 1.3 | none | |
view | SG06:196,Scott03:150,Chan92:156,Ma98:188 | 4c | black opt. on 4c red | 12 | 1.3 | Y | |
view | SG06:197,Scott03:151,Chan92:157,Ma98:189 | 5c | red opt. on 5c mauve | 14 | 2.6 | none | |
view | SG06:198,Scott03:152,Chan92:158,Ma98:190 | 7c | black opt. on 7c red-brown | 16 | 4 | none | |
view | SG06:199,Scott03:153,Chan92:159,Ma98:191 | 10c | red opt. on 10c blue | 18 | 1.3 | none | |
view | SG06:200,Scott03:154,Chan92:160,Ma98:192 | 16c | red opt. on 16c olive | 40 | 4 | none | |
view | SG06:201,Scott03:155,Chan92:161,Ma98:193 | 20c | black opt. on 20c red-brown | 32 | 2.6 | none | |
view | SG06:202,Scott03:156,Chan92:162,Ma98:194 | 30c | black opt. on 30c red | 40 | 4 | none | |
view | SG06:203,Scott03:157,Chan92:163,Ma98:195 | 50c | red opt. on 50c green | 48 | 6 | none | |
50c |
red opt. on 50c green (overprint inverted) | 0 |
1100 |
none | |||
view | SG06:204,Scott03:158,Chan92:164,Ma98:196 | $1 | black opt. on $1 cream and red | 260 | 26 | none | |
view | SG06:205,Scott03:159,Chan92:165,Ma98:197 | $2 | black opt. on $2 yellow and red | 360 | 52 | none | |
view | SG06:206,Scott03:160,Chan92:166,Ma98:198 | $5 | black opt. on $5 light pink and green | 830 | 390 | none |
Standard picture shown, we have no picture available of set with varieties.