Issued on 15/07/1941, in Japanese Occupation of North China: Supeh. Listed as SG #24J-33J Scott #7N17-26 Chan #JN424-33. Price mint 500, used 550
5c green probably unissued
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:24J,Scott03:7N17,Chan92:JN424 | black opt. on 5c olive green (olive) | 6 | 3 | none | ||
view | SG06:23J,Chan92:JN424a | black opt. on 5c green (green) | 60 | 0 | none | ||
view | SG06:25J,Scott03:7N18,Chan92:JN425 | black opt. on 8c olive green (dah in button, wide stamp) | 5 | 1 | none | ||
Chan92:JN425a |
black opt. on 8c olive green (wide, dah in button p.13½) (perf 13.5) | 0 |
0 |
none | |||
Chan92:JN425b |
black opt. on 8c olive green (wide, dah in button; perf 12½) (perf 12.5) | 0 |
0 |
none | |||
view | SG06:26J,Scott03:7N19a,Chan92:JN426 | black opt. on 10c green | 4 | 2 | none | ||
view | SG06:27J,Scott03:7N20a,Chan92:JN427 | black opt. on 30c red | 6 | 5 | none | ||
Chan92:JN427a |
black opt. on 30c red (Right upright of Su broken) | 0 |
0 |
none | |||
Chan92:JN427b |
black opt. on 30c red (Right leg of Su broken) | 0 |
0 |
none | |||
view | SG06:28J,Scott03:7N21,Chan92:JN428 | black opt. on 50c blue | 6 | 5 | none | ||
view | SG06:29J,Scott03:7N22a,Chan92:JN429 | black opt. on $1 sepia and brown | 60 | 50 | none | ||
view | SG06:30J,Scott03:7N23,Chan92:JN430 | black opt. on $2 brown and blue | 36 | 30 | none | ||
view | SG06:31J,Scott03:7N24a,Chan92:JN431 | black opt. on $5 green and red | 120 | 100 | none | ||
view | SG06:32J,Scott03:7N25a,Chan92:JN432 | black opt. on $10 violet and green | 90 | 80 | none | ||
view | SG06:33J,Scott03:7N26,Chan92:JN433 | black opt. on $20 blue and purple | 100 | 90 | none | ||
Chan92:JN433a |
black opt. on $20 blue and purple (broken box of Yuan) (Broken Yuan) | 0 |
0 |
none |
Sorry, no image for this set at present. Filename tried was images/14/.jpg