Issued sometime in January 1948, in Republic of China. . Price mint 0, used 0
printed as revenues (later overprinted for postal use); may have been other values printed
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | $10 | blue black, | 0 | 0 | none | ||
view | $15 | red orange, | 0 | 0 | none | ||
view | $20 | brown, CT litho type A, line p12½ | 0 | 0 | none | ||
$20 |
brown, CT litho type A, comb p12½ | 0 |
0 |
none | |||
$20 |
brown, CT litho type A, p13 | 0 |
0 |
none | |||
$20 |
brown, CT litho type B, line p12½ | 0 |
0 |
none | |||
$20 |
brown, CT litho type B, comb p12½ | 0 |
0 |
none | |||
$20 |
brown, CT litho type B, p13 | 0 |
0 |
none | |||
view | $30 | violet, | 0 | 0 | none | ||
view | $50 | dark blue, | 0 | 0 | none | ||
view | $200 | purple, | 0 | 0 | none | ||
view | $500 | brown, | 0 | 0 | none | ||
view | $1,000 | red, | 0 | 0 | none |
Sorry, no image for this set at present. Filename tried was images/2/RC118.jpg