Issued on 21/07/1949, in the Central China People's Posts region of Central and South Liberated Areas. Listed as Yang #CC63-CC68A. Price mint 40, used 48
This is a subset of set CS18 Peasant, Soldier, Workman
View set with varieties | return to Set list | return to Year list.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:CC61,Scott03:6L33,CPSM93:ZN60,Yang98:CC63 | $1 | orange, | 15 | 10 | none | |
view | SG06:CC62,Scott03:6L34,CPSM93:ZN61,Yang98:CC64 | $3 | orange-red, | 8 | 5 | none | |
view | SG06:CC63,Scott03:6L35,CPSM93:ZN62,Yang98:CC65 | $6 | light green, | 6 | 3 | none | |
view | SG06:CC65,Scott03:6L37,CPSM93:ZN63,Yang98:CC66 | $10 | blue-green, | 0.4 | 0.5 | none | |
view | SG06:CC67,Scott03:6L39,CPSM93:ZN64,Yang98:CC67 | $15 | blue, | 3 | 3 | none | |
view | SG06:CC68,Scott03:6L40,CPSM93:ZN65,Yang98:CC68 | $30 | green, | 0.4 | 0.5 | none | |
view | SG06:CC75,Scott03:6L40a,CPSM93:ZN68,Yang98:CC68A | $30 | green, break in shadow | 0.4 | 0.5 | none | |
view | SG06:CC70,Scott03:6L42,CPSM93:ZN66,Yang98:CC69 | $50 | purple, | 30 | 20 | none | |
view | SG06:CC72,Scott03:6L44,CPSM93:ZN67,Yang98:CC69A | $80 | red, | 1 | 1 | none |
Sorry, no image for this set at present. Filename tried was images/19/CC18a-1.jpg