Issued sometime in July 1949, in Republic of China. Listed as SG #1244-69 Chan #S113-38. Price mint 1200, used 700
This is a subset of set RC160 Szechuan Unit issue
View set without varieties | return to Set list | return to Year list
On 16/09/2019 this set realised 534.65 USD mint.
On 05/07/2018 this set realised 776.75 GBP mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:1244,Scott03:24,Chan92:S113,Ma98:1494 | Ordinary | black opt. on $150 dark blue | 48 | 25 | none | |
view | SG06:1245,Scott03:25,Chan92:S114,Ma98:1495 | Ordinary | black opt. on $250 dull violet | 144 | 60 | none | |
view | SG06:1246,Scott03:26,Chan92:S115,Ma98:1496 | Ordinary | black opt. on $500 green | 24 | 12 | none | |
view | SG06:1247,Scott03:27,Chan92:S116,Ma98:1497 | Ordinary | black opt. on $1,000 red | 44 | 25 | none | |
view | SG06:1248,Scott03:28,Chan92:S117,Ma98:1498 | Ordinary | black opt. on $2,000 red orange | 24 | 12 | none | |
view | SG06:1249,Scott03:29,Chan92:S118,Ma98:1499 | Ordinary | black opt. on $3,000 blue | 24 | 12 | none | |
view | SG06:1250,Scott03:30,Chan92:S119,Ma98:1500 | Ordinary | black opt. on $4,000 grey | 114 | 40 | none | |
view | SG06:1251,Scott03:31,Chan92:S120,Ma98:1501 | Ordinary | black opt. on $5,000 brown | 180 | 150 | none | |
view | SG06:1252,Scott03:32,Chan92:S121,Ma98:1502 | Ordinary | black opt. on $6,000 purple | 36 | 18 | none | |
view | SG06:1253,Scott03:33,Chan92:S122,Ma98:1503 | Ordinary | black opt. on $7,000 red brown | 48 | 30 | none | |
view | SG06:1254,Scott03:34,Chan92:S123,Ma98:1504 | Ordinary | black opt. on $10,000 red & blue | 24 | 12 | none | |
view | SG06:1255,Scott03:35,Chan92:S124,Ma98:1505 | Ordinary | black opt. on $20,000 red | 24 | 12 | none | |
view | SG06:1256,Scott03:36,Chan92:S125,Ma98:1506 | Ordinary | black opt. on $30,000 dark brown | 28 | 15 | none | |
view | SG06:1257,Scott03:37,Chan92:S126,Ma98:1507 | Ordinary | black opt. on $50,000 blue & green | 48 | 40 | none | |
view | SG06:1258,Scott03:38,Chan92:S127,Ma98:1508 | Ordinary | black opt. on $50,000 dull blue | 36 | 20 | none | |
view | SG06:1259,Scott03:39,Chan92:S128,Ma98:1509 | Ordinary | black opt. on $100,000 green & orange | 44 | 30 | none | |
view | SG06:1260,Scott03:40,Chan92:S129,Ma98:1510 | Ordinary | black opt. on $100,000 dark green | 36 | 24 | none | |
view | SG06:1261,Scott03:41,Chan92:S130,Ma98:1511 | Ordinary | black opt. on $200,000 blue & purple | 48 | 30 | none | |
view | SG06:1262,Scott03:42,Chan92:S131,Ma98:1512 | Ordinary | black opt. on $200,000 purple brown | 54 | 30 | none | |
SG06:1262a,Scott03:42,Chan92:S131a |
Ordinary |
black opt. on $200,000 purple brown (opt inverted) | 600 |
500 |
none | ||
view | SG06:1263,Scott03:43,Chan92:S132,Ma98:1513 | Ordinary | black opt. on $300,000 light & dark brown | 72 | 40 | none | |
view | SG06:1264,Scott03:44,Chan92:S133,Ma98:1514 | Ordinary | black opt. on $300,000 light green | 54 | 30 | none | |
view | SG06:1265,Scott03:45,Chan92:S134,Ma98:1515 | Ordinary | black opt. on $500,000 brown & green | 96 | 40 | none | |
view | SG06:1266,Scott03:46,Chan92:S135,Ma98:1516 | Ordinary | black opt. on $1,000,000 dark red | 96 | 40 | none | |
view | SG06:1267,Scott03:47,Chan92:S136,Ma98:1517 | Ordinary | black opt. on $2,000,000 orange red | 44 | 30 | none | |
view | SG06:1268,Scott03:48,Chan92:S137,Ma98:1518 | Ordinary | black opt. on $3,000,000 bistre | 48 | 30 | none | |
view | SG06:1269,Scott03:49,Chan92:S138,Ma98:1519 | Ordinary | black opt. on $5,000,000 blue | 108 | 60 | none |