Issued on 15/07/1941, in Japanese Occupation of North China: Shantung. Listed as SG #44H/60H Scott #6N45-60 Chan #JN334-46. Price mint 140, used 110
30c probably unissued
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:44H,Scott03:6N45,Chan92:JN334 | black opt. on ½c brown (narrow) | 2 | 1 | none | ||
view | SG06:45H,Scott03:6N46,Chan92:JN335 | black opt. on 1c orange yellow (narrow) | 2 | 1 | none | ||
SG06:46H,Scott03:6N46b,Chan92:JN335a |
black opt. on 1c orange yellow (no secret mark) (no secret mark) | 100 |
80 |
none | |||
view | SG06:47H,Scott03:6N48,Chan92:JN336 | black opt. on 2c blue (narrow) | 4 | 2 | none | ||
view | SG06:48H,Scott03:6N49a,Chan92:JN337 | black opt. on 3c brown (narrow) | 5 | 3 | none | ||
view | SG06:49H,Scott03:6N50,Chan92:JN338 | black opt. on 4c lilac (narrow) | 3 | 2 | none | ||
view | SG06:50H,Scott03:6N51,Chan92:JN339 | black opt. on 8c dark orange (narrow) | 4 | 2 | none | ||
view | SG06:52H,Scott03:6N53a,Chan92:JN340 | black opt. on 13c green (narrow) | 4 | 2 | none | ||
view | SG06:53H,Scott03:6N54,Chan92:JN341 | black opt. on 15c maroon (narrow) | 5 | 3 | none | ||
view | SG06:54H,Scott03:6N55,Chan92:JN342 | black opt. on 17c olive green (narrow) | 5 | 3 | none | ||
view | SG06:55H,Scott03:6N56,Chan92:JN343 | black opt. on 20c light blue (narrow) | 4 | 3 | none | ||
Chan92:JN343a |
black opt. on 20c light blue (narrow) (Broken right leg of tung) | 50 |
40 |
none | |||
view | SG06:56H,Scott03:6N57,Chan92:JN344 | black opt. on 21c sepia (narrow) | 5 | 3 | none | ||
view | SG06:58H,Scott03:6N59,Chan92:JN345 | black opt. on 28c olive (narrow) | 5 | 3 | none | ||
view | SG06:59H,Chan92:JN345A | black opt. on 30c maroon (narrow) | 200 | 0 | none | ||
view | SG06:60H,Scott03:6N60,Chan92:JN346 | black opt. on 50c green (narrow) | 90 | 80 | none |
Standard picture shown, we have no picture available of set with varieties.