Issued sometime in April 2015, in Peoples Republic of China. . Price mint 1.8, used 0
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | 1.20y | 0.2 | 0.2 | none | |||
view | 1.20y | 0.2 | 0.2 | none | |||
view | 1.20y | 0.2 | 0.2 | none | |||
view | 1.20y | 0.2 | 0.2 | none | |||
view | 1.20y | 0.2 | 0.2 | none | |||
view | 1.20y | 0.2 | 0.2 | none |
Sorry, no image for this set at present. Filename tried was images/123/2015-6-1.jpg