Issued on 01/07/1941, in Japanese Occupation of North China: Shansi. Listed as SG #44E/57E Scott #5N45a-57 Chan #JN131-9. Price mint 90, used 50
View set without varieties | return to Set list | return to Year list
On 02/08/2019 this set realised 74.58 USD mint.
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:44E,Scott03:5N45a,Chan92:JN131 | black opt. on ½c brown (narrow) | 2 | 1.6 | none | ||
view | SG06:45E,Scott03:5N46,Chan92:JN132 | black opt. on 1c orange yellow (narrow) | 1.8 | 1.6 | none | ||
view | SG06:48E,Scott03:5N48,Chan92:JN133 | black opt. on 3c brown (narrow) | 9 | 4 | none | ||
view | SG06:50E,Scott03:5N50,Chan92:JN134 | black opt. on 8c dark orange (narrow) | 14 | 6 | none | ||
SG06:nl,Scott03:nl,Chan92:JN134a |
black opt. on 8c dark orange (narrow) (longer right upright) | 120 |
60 |
none | |||
view | SG06:51E,Scott03:5N51,Chan92:JN135 | black opt. on 10c purple (narrow) | 32 | 20 | none | ||
view | SG06:52E,Scott03:5N52,Chan92:JN136 | black opt. on 13c green (narrow) | 18 | 10 | none | ||
view | SG06:54E,Scott03:5N54a,Chan92:JN137 | black opt. on 17c olive green (narrow) | 4.5 | 2.4 | none | ||
view | SG06:55E,Scott03:5N55a,Chan92:JN138 | black opt. on 20c light blue (narrow) | 4.5 | 2.4 | none | ||
view | SG06:57E,Scott03:5N57,Chan92:JN139 | black opt. on 25c purple red (narrow) | 5 | 3.2 | none | ||
SG06:nl,Scott03:nl,Chan92:JN139a |
black opt. on 25c purple red (narrow) (longer right upright) | 70 |
40 |
none |
Standard picture shown, we have no picture available of set with varieties.