Issued on 15/07/1941, in Japanese Occupation of North China: Hopeh. Listed as SG #61D/74D Scott #4N39-49 Chan #JN236-49. Price mint 285, used 28
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:61D,Scott03:4N39,Chan92:JN236 | black opt. on ½c brown | 2 | 1 | none | ||
view | SG06:62D,Scott03:4N40a,Chan92:JN237 | black opt. on 1c orange | 2 | 1 | none | ||
view | SG06:63D,Scott03:4N41,Chan92:JN238 | black opt. on 2c blue | 3 | 1 | none | ||
view | SG06:64D,Scott03:4N42,Chan92:JN239 | black opt. on 2½c pink | 3 | 2 | none | ||
SG06:nl,Scott03:nl,Chan92:JN239a |
black opt. on 2½c pink (Shorter right leg in pei) | 30 |
30 |
none | |||
view | SG06:65D,Scott03:4N43,Chan92:JN240 | black opt. on 3c brown | 4 | 3 | none | ||
view | SG06:66D,Scott03:nl,Chan92:JN241 | black opt. on 8c dark orange | 100 | 0 | none | ||
view | SG06:67D,Scott03:4N44,Chan92:JN242 | black opt. on 10c dark purple | 4 | 3 | none | ||
view | SG06:68D,Scott03:4N45,Chan92:JN243 | black opt. on 13c green | 5 | 3 | none | ||
view | SG06:69D,Scott03:4N46,Chan92:JN244 | black opt. on 17c olive | 5 | 3 | none | ||
view | SG06:70D,Scott03:nl,Chan92:JN245 | black opt. on 20c light blue | 60 | 0 | none | ||
view | SG06:71D,Scott03:4N47,Chan92:JN246 | black opt. on 25c maroon | 5 | 3 | none | ||
view | SG06:72D,Scott03:4N48,Chan92:JN247 | black opt. on 30c maroon | 6 | 4 | none | ||
view | SG06:73D,Scott03:4N49,Chan92:JN248 | black opt. on 40c orange | 6 | 4 | none | ||
view | SG06:74D,Scott03:nl,Chan92:JN249 | black opt. on 50c green | 80 | 0 | none |
Standard picture shown, we have no picture available of set with varieties.