Issued sometime in January 1903, in Hong Kong (British Colony). Listed as SG #62-76 Scott #71-85. Price mint 2600, used 1500
View set without varieties | return to Set list | return to Year list
Collected | AM | Catalogue Numbers | Face | Colour/Design | Mint | Used | Sale |
---|---|---|---|---|---|---|---|
view | SG06:62 | 1c | purple & brown, | 2 | 0.5 | none | |
view | SG06:63 | 2c | green, | 10 | 1 | none | |
2c |
green, wmk inverted | 0 |
1000 |
none | |||
2c |
green, wmk inverted & reversed | 0 |
1000 |
none | |||
view | SG06:64 | 4c | purple on red, | 12 | 0.4 | none | |
view | SG06:65 | 5c | green & orange, | 12 | 6 | none | |
view | SG06:66 | 8c | grey & violet, | 12 | 1 | none | |
view | SG06:67 | 10c | purple & blue on blue, | 40 | 2 | none | |
view | SG06:68 | 12c | green & purple on yellow, | 10 | 4 | none | |
view | SG06:69 | 20c | grey & chestnut, | 45 | 3 | none | |
view | SG06:70 | 30c | green & black, | 45 | 16 | none | |
view | SG06:71 | 50c | green & magenta, | 45 | 10 | none | |
view | SG06:72 | $1 | purple & sage green, | 90 | 20 | none | |
view | SG06:73 | $2 | grey & red, | 300 | 250 | none | |
view | SG06:74 | $3 | grey & blue, | 350 | 300 | none | |
view | SG06:75 | $5 | purple & blue green, | 500 | 400 | none | |
view | SG06:76 | $10 | grey & orange on blue, | 1200 | 400 | none |
Standard picture shown, we have no picture available of set with varieties.